Redmond Real Estate Housing Statistics – 5/30/2007
By: Tony Meier – Eastside Realtor
Another strong week for Redmond Home Sales. With the total volume averaging 14.9 weeks (which is down from last week) the market remain robust. The hotest range is $400,000 to $499,999 and the coolest part of the market is $1,750,000 to $2,249,999 which has shown no sales in the last 7 weeks.
When looking at this speadsheet keep this in mind…
The following is generally accepted as to the state of the market –
1. Less than 18 weeks of inventory = Seller’s Market
2. About 18 to 22 weeks of inventory = Balanced Market
3. More than 22 weeks of inventory = Buyer’s Market
So if you study the table below… You will see price ranges that have sellers in firm control and others that have the buyer in control. This information puts my clients in the drivers seat when it comes to correctly pricing their home to sell or knowing what to offer for the dream home!
Below is a the statistics for last 7 weeks ending on 5/30/2007…
Price Range | Active Avg | Pending Avg | Weeks Avg | |
$0 | $299,999 | 3.14 | 0.14 | 22.00 |
$300,000 | $399,999 | 13.29 | 1.29 | 10.33 |
$400,000 | $499,999 | 24.00 | 3.86 | 6.22 |
$500,000 | $599,999 | 26.29 | 2.57 | 10.22 |
$600,000 | $699,999 | 25.14 | 1.71 | 14.67 |
$700,000 | $799,999 | 26.00 | 2.29 | 11.38 |
$800,000 | $899,999 | 23.29 | 1.57 | 14.82 |
$900,000 | $999,999 | 22.86 | 1.14 | 20.00 |
$1,000,000 | $1,249,999 | 17.29 | 0.14 | 121.00 |
$1,250,000 | $1,499,999 | 16.43 | 0.29 | 57.50 |
$1,500,000 | $1,749,999 | 3.71 | 0.14 | 26.00 |
$1,750,000 | $1,999,999 | 8.29 | 0.00 | |
$2,000,000 | $2,249,999 | 4.29 | 0.00 | |
$2,250,000 | $2,499,999 | 5.43 | 0.14 | 38.00 |
$2,500,000 | and up | 9.71 | 0.14 | 68.00 |
Total | 229.1 | 15.4 | 14.85 |
Armed with this information we can then dig deeper to see what is happening in a particular neighborhood, then make a highly educated decision. It is important to me that my clients know what to do but also the ‘why" behind it!
I track these statistics for all of the Eastside and Seattle. If you would like to know the absorbtions rates in your area, call or email me.
Tony Meier
Redmond Realtor
EastsideHomesBlog.com
EastsideHomes.com
Seattle’s Eastside Real Estate Resource
tony@eastsidehomes.com
Leave a Reply
You must be logged in to post a comment.