<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duvall &#8211; EastsideHomes.com</title>
	<atom:link href="https://eastsidehomes.com/category/communities/city-of-duvall/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastsidehomes.com</link>
	<description>Hosted by Tony Meier &#38; Team - Windermere Real Estate/NE</description>
	<lastBuildDate>Thu, 15 Jan 2026 22:01:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eastsidehomes.com/wp-content/uploads/2017/12/cropped-Tony-Meier-Team-with-Windermere-32x32.jpg</url>
	<title>Duvall &#8211; EastsideHomes.com</title>
	<link>https://eastsidehomes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">250833078</site>	<item>
		<title>Time in the Market Beats Trying To Time the Market</title>
		<link>https://eastsidehomes.com/2025/01/31/time-in-the-market-beats-trying-to-time-the-market/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 17:33:23 +0000</pubDate>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Carnation]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Fall City]]></category>
		<category><![CDATA[Federal Way]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normandy Park]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Seatac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Tulalip]]></category>
		<category><![CDATA[Woodinville]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=17127</guid>

					<description><![CDATA[Are you torn between whether to buy a home now or wait? Consider this. Forecasts show prices will climb for at least the next 5 years. If you wait, the price of a home will be higher later on. But, if you buy a $400K now, you could gain roughly $83K in equity as prices [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-17128" src="https://eastsidehomes.com/wp-content/uploads/2025/01/download-1.png" alt="" width="1300" height="3456" srcset="https://eastsidehomes.com/wp-content/uploads/2025/01/download-1.png 1300w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-226x600.png 226w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-564x1500.png 564w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-56x150.png 56w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-768x2042.png 768w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-578x1536.png 578w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-770x2048.png 770w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-1060x2818.png 1060w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-150x399.png 150w, https://eastsidehomes.com/wp-content/uploads/2025/01/download-1-188x500.png 188w" sizes="(max-width: 1300px) 100vw, 1300px" /></p>
<p>Are you torn between whether to buy a home now or wait? Consider this. Forecasts show prices will climb for at least the next 5 years. If you wait, the price of a home will be higher later on. But, if you buy a $400K now, you could gain roughly $83K in equity as prices rise. If you&#8217;re able to buy now, this equity is one reason why it&#8217;ll be worth it in the long run. Let’s connect if you&#8217;re ready to talk through ways we can make it happen.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17127</post-id>	</item>
		<item>
		<title>The Secret To Selling? Using an Agent To Get Your House Noticed</title>
		<link>https://eastsidehomes.com/2025/01/30/the-secret-to-selling-using-an-agent-to-get-your-house-noticed/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 17:29:53 +0000</pubDate>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Carnation]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Fall City]]></category>
		<category><![CDATA[Federal Way]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normandy Park]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Seatac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Tulalip]]></category>
		<category><![CDATA[Woodinville]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=17123</guid>

					<description><![CDATA[In a recent&#160;survey, the&#160;National Association of Realtors&#160;(NAR) asked sellers what they want most from a real estate agent. The number one answer was to help market their house. It makes sense. The way your agent markets your house can be the difference between whether or not it stands out and gets attention from buyers. That’s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-17124" src="https://eastsidehomes.com/wp-content/uploads/2025/01/20250130-The-Secret-To-Selling-Using-an-Agent-To-Get-Your-House-Noticed-original.png" alt="" width="750" height="410" srcset="https://eastsidehomes.com/wp-content/uploads/2025/01/20250130-The-Secret-To-Selling-Using-an-Agent-To-Get-Your-House-Noticed-original.png 750w, https://eastsidehomes.com/wp-content/uploads/2025/01/20250130-The-Secret-To-Selling-Using-an-Agent-To-Get-Your-House-Noticed-original-600x328.png 600w, https://eastsidehomes.com/wp-content/uploads/2025/01/20250130-The-Secret-To-Selling-Using-an-Agent-To-Get-Your-House-Noticed-original-150x82.png 150w, https://eastsidehomes.com/wp-content/uploads/2025/01/20250130-The-Secret-To-Selling-Using-an-Agent-To-Get-Your-House-Noticed-original-500x273.png 500w" sizes="(max-width: 750px) 100vw, 750px" /></p>
<div id="blog-content-section" class="content-detail" data-v-23586b85="">
<p>In a recent&nbsp;<a href="https://www.nar.realtor/research-and-statistics/research-reports/highlights-from-the-profile-of-home-buyers-and-sellers" target="_blank" rel="noopener noreferrer">survey</a>, the&nbsp;<em>National Association of Realtors</em>&nbsp;(NAR) asked sellers what they want most from a real estate agent. The number one answer was to help market their house.</p>
<p>It makes sense. The way your agent markets your house can be the difference between whether or not it stands out and gets attention from buyers. That’s why it’s so important to work with an expert local agent that knows what they&#8217;re doing.</p>
<p>According to that same&nbsp;<a href="https://www.nar.realtor/research-and-statistics/research-reports/highlights-from-the-profile-of-home-buyers-and-sellers" target="_blank" rel="noopener noreferrer">report</a>&nbsp;from&nbsp;<em>NAR</em>, here are some of the most common methods real estate agents use to market homes, and how you benefit when&nbsp;your agent&nbsp;uses them effectively (<em>see graph below</em>):</p>
<p><strong><img decoding="async" src="https://files.keepingcurrentmatters.com/KeepingCurrentMatters/content/images/20250127/20250130-Top-Methods-Real-Estate-Agents-Use-To-Market-Homes-original.png"></strong></p>
<ul>
<li><strong>Listing on the MLS</strong>&nbsp;– Real estate agents have access to the Multiple Listing Service (MLS) database. And that’s great for you because having your house on the MLS helps it get more visibility from other agents and buyers. And the more people who see it, the more likely it is to sell.</li>
<li><strong>Using a Yard Sign</strong>&nbsp;– A yard sign may seem simple, but it’s one of the best ways to catch the attention of people driving or walking by. And when it does, they’ll help spread the word to friends and family who are looking to buy that there’s a house for sale in the area. It also puts your agent’s contact information on display, making it easy for interested buyers to get in touch.</li>
<li><strong>Having an Open House</strong>&nbsp;– An open house is a great way to create a sense of competition and urgency among buyers – and that can lead to stronger offers. And since you’ll only need to leave once for many buyers to visit, it makes the process easier for you, too. Plus, an open house helps your agent get real-time feedback about what buyers love and what they&#8217;re not as sold on.</li>
<li><strong>Showcasing on Your Agent’s Website</strong>&nbsp;– Having your house on your agent’s website presents it in a professional way to buyers. And odds are, people visiting your agent’s website are serious and ready to make a move, so this is a smart way to get in front of motivated buyers.</li>
<li><strong>Social Networking</strong>&nbsp;– Posting your house on social helps get your house in front of buyers who may not have seen it with traditional marketing. It also makes it easy for people to share your listing with friends and loved ones.</li>
<li><strong>Providing Virtual Tours</strong>&nbsp;– For buyers who are relocating from out of town, virtual tours allow them to check out your house anytime from wherever they are. This helps reach more potential buyers who may not be able to come to see your house in person.</li>
<li><strong>Using Video&nbsp;</strong>– Video is an excellent way for your agent to show off some of the top features of your house like your kitchen, large closets, outdoor entertainment areas, and other key details that could attract buyers.</li>
<li><strong>Sending Emails</strong>&nbsp;– Sending out information about your house to your agent’s expansive database is another way they’ll get it in front of even more people. Great agents may even send emails teasing that your house is coming to the market as a way to boost interest and excitement before it officially has an open house.&nbsp;</li>
</ul>
<p>Here’s what it comes down to.&nbsp;<strong>Most good agents will write a description of your house for the listing and pair it with high-quality photos.&nbsp;But a great agent will do so much more than that.</strong></p>
<p>They’ll not only lean on their expertise, they’ll put in the time and effort to make sure your house makes an impression on buyers, and ultimately,&nbsp;sells.</p>
</div>
<h3 data-v-23586b85="">Bottom Line</h3>
<div id="blog-content-section" class="content-detail" data-v-23586b85="">
<p>As a&nbsp;seller, working with a creative local&nbsp;real estate agent&nbsp;is a smart way to ensure your house grabs the attention of the right buyers. If you’re ready to sell and want to talk about strategies we can use to get your house sold, let’s chat.&nbsp;</p>
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17123</post-id>	</item>
		<item>
		<title>Two Resources That Can Help You Buy a Home Right Now</title>
		<link>https://eastsidehomes.com/2025/01/29/two-resources-that-can-help-you-buy-a-home-right-now/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 18:43:01 +0000</pubDate>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Carnation]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Fall City]]></category>
		<category><![CDATA[Federal Way]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normandy Park]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Seatac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Tulalip]]></category>
		<category><![CDATA[Woodinville]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=17120</guid>

					<description><![CDATA[A recent report from&#160;Realtor.com&#160;says&#160;20% of Americans don’t think homeownership is achievable. Maybe you feel the same way. With inflation driving up day-to-day expenses, saving enough to buy your first home is more of a challenge. But here’s the thing. With the right resources and help, you can still make it happen. There are options that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-17121" src="https://eastsidehomes.com/wp-content/uploads/2025/01/20250129-Two-Resources-That-Can-Help-You-Buy-a-Home-Right-Now-original.png" alt="" width="750" height="410" srcset="https://eastsidehomes.com/wp-content/uploads/2025/01/20250129-Two-Resources-That-Can-Help-You-Buy-a-Home-Right-Now-original.png 750w, https://eastsidehomes.com/wp-content/uploads/2025/01/20250129-Two-Resources-That-Can-Help-You-Buy-a-Home-Right-Now-original-600x328.png 600w, https://eastsidehomes.com/wp-content/uploads/2025/01/20250129-Two-Resources-That-Can-Help-You-Buy-a-Home-Right-Now-original-150x82.png 150w, https://eastsidehomes.com/wp-content/uploads/2025/01/20250129-Two-Resources-That-Can-Help-You-Buy-a-Home-Right-Now-original-500x273.png 500w" sizes="(max-width: 750px) 100vw, 750px" /></p>
<div id="blog-content-section" class="content-detail" data-v-23586b85="">
<p>A recent report from&nbsp;<a href="https://www.realtor.com/research/2025-jan-american-dream-survey/" target="_blank" rel="noopener noreferrer"><em>Realtor.com</em></a><em>&nbsp;</em>says&nbsp;<strong>20% of Americans don’t think homeownership is achievable</strong>. Maybe you feel the same way. With inflation driving up day-to-day expenses, saving enough to buy your first home is more of a challenge. But here’s the thing. With the right resources and help, you can still make it happen.</p>
<p>There are options that can help make&nbsp;buying a home possible today — even if your savings are limited or your credit isn’t perfect. Let’s explore two solutions that could help get you into your first home, regardless of the market.</p>
<h4><strong>1. FHA Loans</strong></h4>
<p>If your&nbsp;<a href="https://www.mykcm.com/2024/12/20/the-truth-about-down-payments-infographic/" target="_blank" rel="noopener noreferrer">down payment</a> savings and credit score aren’t where you want them to be, an&nbsp;<strong>FHA loan</strong>&nbsp;could be your pathway to buying a home.&nbsp;<a href="https://www.hud.gov/buying/loans" target="_blank" rel="noopener noreferrer">According</a>&nbsp;to the&nbsp;<em>U.S. Department of Housing and Urban Development</em>&nbsp;(HUD) and&nbsp;<em>Bankrate,&nbsp;</em>the big perks of an FHA home loan are:</p>
<ul>
<li><strong>Lower Down Payments</strong>: They typically require a smaller down payment than conventional loans, sometimes as low as 3.5% of the home’s purchase price.</li>
<li><strong>Lower Credit Score Requirements</strong>: They’re designed to help buyers with&nbsp;<a href="http://englishhillonline.com/2025/01/14/the-truth-about-credit-scores-and-buying-a-home/" target="_blank" rel="noopener noreferrer">credit scores</a> that might not qualify for conventional financing. This means that when conventional loans aren’t an option, you may still be able to get an FHA loan.</li>
</ul>
<p>The first step is to connect with a lender who can help you explore your options and determine if you qualify.</p>
<h4><strong>2. Homeownership Assistance Programs</strong></h4>
<p>And if you need a more budget-friendly down payment, that’s not your only option. Did you know&nbsp;<strong>there are&nbsp;</strong><a href="https://downpaymentresource.com/" target="_blank" rel="noopener noreferrer"><strong>over 2,000</strong></a><strong>&nbsp;homeownership assistance programs available across the U.S.&nbsp;</strong>according to&nbsp;<em>Down Payment Resource</em>? And more than 75% of these programs are designed to help buyers with their down payment. Here’s a bit more information about why these could be such powerful tools for you:</p>
<ul>
<li><strong>Financial Support</strong>: The average benefit for buyers who qualify for down payment assistance is&nbsp;<a href="https://www.housingwire.com/articles/down-payment-resource-first-time-homebuyers-17k-average-benefit/" target="_blank" rel="noopener noreferrer">$17,000</a>. And that’s not a small number.</li>
<li><strong>Stackable Benefits</strong>: To make it even better, in some cases, you may be able to qualify for multiple programs at once, giving your down payment an even bigger boost.</li>
</ul>
<p>Rob Chrane, CEO of&nbsp;<em>Down Payment Resource</em>&nbsp;<a href="https://www.nar.realtor/real-estate-today/the-2025-homebuying-guide" target="_blank" rel="noopener noreferrer">confirms</a>&nbsp;a little-known fact:</p>
<blockquote><p><em>“Some of these programs can be layered. And so, in other words,&nbsp;</em><strong><em>you may not be limited to just one program.</em></strong><em>”</em></p></blockquote>
<p>If you want to learn more or see what you qualify for, be sure to lean on the pros. A trusted real estate agent and a lender can guide you through the process, explain the help that’s out there, and connect you with resources to make buying a home a reality.</p>
</div>
<h3 data-v-23586b85="">Bottom Line</h3>
<div id="blog-content-section" class="content-detail" data-v-23586b85="">
<p>If you’re ready to stop wondering if buying a home is possible and start exploring solutions, let’s connect.</p>
</div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17120</post-id>	</item>
		<item>
		<title>&#8220;I am very happy with your services&#8221;</title>
		<link>https://eastsidehomes.com/2023/08/16/i-am-very-happy-with-your-services/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 23:04:09 +0000</pubDate>
				<category><![CDATA[Client References]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=15629</guid>

					<description><![CDATA[&#8220;On my visits to the area, I&#8217;ve seen your name for the last dozen years or so. Really good to actually have done business with you and I am very happy with your services – thank you!&#8221; &#160; &#8211; Bob Phipps &#8211; Duvall buyer, 2023]]></description>
										<content:encoded><![CDATA[<p>&#8220;On my visits to the area, I&#8217;ve seen your name for the last dozen years or so. Really good to actually have done business with you and I am very happy with your services – thank you!&#8221;</p>
<p>&nbsp;</p>
<p>&#8211; <em><strong>Bob Phipps</strong></em> &#8211; Duvall buyer, 2023</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15629</post-id>	</item>
		<item>
		<title>&#8220;He is very easy to work with. I&#8217;d highly recommend!&#8221;</title>
		<link>https://eastsidehomes.com/2022/09/02/he-is-very-easy-to-work-with-id-highly-recommend/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 17:41:44 +0000</pubDate>
				<category><![CDATA[Client References]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=14438</guid>

					<description><![CDATA[Tony helped us purchase our home 7 years ago and sell it this year. He is very easy to work with. I&#8217;d highly recommend! Thanks Tony! Brian and Shannon Taylor Sold in Duvall &#8211; April 2022]]></description>
										<content:encoded><![CDATA[<p>Tony helped us purchase our home 7 years ago and sell it this year. He is very easy to work with. I&#8217;d highly recommend! Thanks Tony!</p>
<p>Brian and Shannon Taylor<br />
Sold in Duvall &#8211; April 2022</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14438</post-id>	</item>
		<item>
		<title>August 2019 &#8211; Eastside, King &#038; Snohomish County Real Estate Market Update &#8211; Housing Trends and Current Pricing</title>
		<link>https://eastsidehomes.com/2019/08/21/august-2019-eastside-king-snohomish-county-real-estate-market-update-housing-trends-and-current-pricing/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 16:13:26 +0000</pubDate>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Carnation]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Fall City]]></category>
		<category><![CDATA[Federal Way]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normandy Park]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Seatac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Tulalip]]></category>
		<category><![CDATA[Woodinville]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=10895</guid>

					<description><![CDATA[Watch the latest episode of our Eastside, King &#38; Snohomish County Real Estate Market Update for a recap on our local housing market. We will dive into current inventory levels and housing prices for homes in the Eastside, King &#38; Snohomish County Washington. Would you like to know more about our local real estate market? Contact [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/XSyBllRGGNQ" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Watch the latest episode of our Eastside, King &amp; Snohomish County Real Estate Market Update for a recap on our local housing market. We will dive into current inventory levels and housing prices for homes in the Eastside, King &amp; Snohomish County Washington.</p>
<p>Would you like to know more about our local real estate market? <a href="https://eastsidehomes.com/contact-tony-meier/">Contact us here.</a> We are happy to help!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10895</post-id>	</item>
		<item>
		<title>April 2019 &#8211; Eastside, King &#038; Snohomish County Real Estate Market Update &#8211; Housing Trends and Current Pricing</title>
		<link>https://eastsidehomes.com/2019/04/09/april-2019-eastside-king-snohomish-county-real-estate-market-update-housing-trends-and-current-pricing/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 23:04:58 +0000</pubDate>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Carnation]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Fall City]]></category>
		<category><![CDATA[Federal Way]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Market Update Video]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normandy Park]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Seatac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Tulalip]]></category>
		<category><![CDATA[Woodinville]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=10306</guid>

					<description><![CDATA[Watch the latest episode of our Eastside, King &#38; Snohomish County Real Estate Market Update for a recap on our local housing market. We will dive into current inventory levels and housing prices for homes in the&#160;Eastside, King &#38; Snohomish County Washington. Would you like to know more about our local real estate market? Contact [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/LgGfEaQ5z4M?rel=0" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Watch the latest episode of our Eastside, King &amp; Snohomish County Real Estate Market Update for a recap on our local housing market. We will dive into current inventory levels and housing prices for homes in the&nbsp;Eastside, King &amp; Snohomish County Washington.</p>
<p>Would you like to know more about our local real estate market? <a href="https://eastsidehomes.com/contact-tony-meier/">Contact us here.</a> We are happy to help!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10306</post-id>	</item>
		<item>
		<title>March 2019 &#8211; Eastside, King &#038; Snohomish County Real Estate Market Update &#8211; Housing Trends and Current Pricing</title>
		<link>https://eastsidehomes.com/2019/03/07/march-2019-eastside-king-snohomish-county-real-estate-market-update-housing-trends-and-current-pricing/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 23:28:55 +0000</pubDate>
				<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Burien]]></category>
		<category><![CDATA[Carnation]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Fall City]]></category>
		<category><![CDATA[Federal Way]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Stevens]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Market Update Video]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Normandy Park]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[Sammamish]]></category>
		<category><![CDATA[Seatac]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Snohomish]]></category>
		<category><![CDATA[Snoqualmie]]></category>
		<category><![CDATA[Tulalip]]></category>
		<category><![CDATA[Woodinville]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=10237</guid>

					<description><![CDATA[Watch the latest episode of our Eastside, King &#38; Snohomish County Real Estate Market Update for a recap on our local housing market. We will dive into current inventory levels and housing prices for homes in the&#160;Eastside, King &#38; Snohomish County Washington. Would you like to know more about our local real estate market? Contact [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/H0ZONKxAU5o" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Watch the latest episode of our Eastside, King &amp; Snohomish County Real Estate Market Update for a recap on our local housing market. We will dive into current inventory levels and housing prices for homes in the&nbsp;Eastside, King &amp; Snohomish County Washington.</p>
<p>Would you like to know more about our local real estate market? <a href="https://eastsidehomes.com/contact-tony-meier/">Contact us here.</a> We are happy to help!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10237</post-id>	</item>
		<item>
		<title>Moving for Work Prompts Sale of Lovely Duvall Home</title>
		<link>https://eastsidehomes.com/2017/07/05/moving-work-prompts-sale-lovely-duvall-home/</link>
		
		<dc:creator><![CDATA[Tony Meier]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 22:50:24 +0000</pubDate>
				<category><![CDATA[Client References]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Duvall]]></category>
		<guid isPermaLink="false">https://staging.eastsidehomes.com/?p=7538</guid>

					<description><![CDATA[Tony, was a recommendation from a trusted friend. He had his own method of doing things that were different from the other realtors we had interviewed (upfront inspections, minimal or no open houses etc..) but he took the time to explain his reasoning. With the raving reviews, we decided to put our trust in him [&#8230;]]]></description>
