<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://eastsidehomes.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='November 22, 2026 1:50 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://eastsidehomes.com/2026/07/15/holiday-distortion-clears-sitting-on-the-edge-of-buyer-favored-territory-seattles-eastside-real-estate-update-07-15-26/</loc>
		<lastmod>2026-07-24T18:53:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/07/22/updated-3-bedroom-rambler-in-the-mukilteo-school-district-major-updates-complete/</loc>
		<lastmod>2026-09-04T20:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/07/22/highest-rates-in-a-year-and-selection-may-be-peaking-too-seattles-eastside-real-estate-update-07-22-26/</loc>
		<lastmod>2026-07-24T18:53:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/07/29/moi-crosses-4-pending-falls-23-and-prices-turn-positive-another-wild-week-seattles-eastside-real-estate-update-07-29-26/</loc>
		<lastmod>2026-07-29T22:48:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/04/inventory-climbs-nearly-20-as-washington-homebuyers-gain-more-choices/</loc>
		<lastmod>2026-08-04T20:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/05/move-in-ready-3-bedroom-home-in-redmond-with-serene-backyard/</loc>
		<lastmod>2026-09-09T23:32:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/05/did-inventory-just-peak-pending-rebounds-as-the-seasonal-turn-arrives-seattles-eastside-real-estate-update-08-05-26/</loc>
		<lastmod>2026-08-05T23:03:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/10/eastside-crosses-into-buyer-territory-first-time-since-2011-august-2026-real-estate-update/</loc>
		<lastmod>2026-08-11T20:59:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/12/two-level-living-with-privacy-updates-and-income-potential-on-nearly-an-acre-in-woodinville/</loc>
		<lastmod>2026-10-05T19:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/12/the-median-is-up-but-values-are-not-what-price-per-square-foot-reveals-seattles-eastside-real-estate-update-08-12-26/</loc>
		<lastmod>2026-08-12T22:13:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/17/sold-in-lake-stevens-fast-feedback-and-straight-advice-in-a-softening-market/</loc>
		<lastmod>2026-08-17T21:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/17/client-recommendation-a-smooth-redmond-sale-start-to-escrow/</loc>
		<lastmod>2026-08-17T21:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/19/three-weeks-off-the-high-the-inventory-peak-looks-real-seattles-eastside-real-estate-update-08-19-26/</loc>
		<lastmod>2026-08-19T17:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/08/26/a-month-past-peak-inventory-buyers-step-back-in-seattles-eastside-real-estate-update-08-26-26/</loc>
		<lastmod>2026-08-26T19:11:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/02/rates-hit-a-fifteen-month-high-and-the-market-tightens-anyway-seattles-eastside-real-estate-update-09-02-26/</loc>
		<lastmod>2026-09-02T19:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/02/nwmls-first-look-what-the-new-listing-status-means-for-eastside-buyers-and-sellers/</loc>
		<lastmod>2026-09-02T23:31:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/09/beautiful-redmond-home-in-northshore-schools-fully-remodeled-top-to-bottom/</loc>
		<lastmod>2026-09-30T22:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/09/rates-near-7-prices-refuse-to-blink-seattles-eastside-real-estate-update-09-09-26/</loc>
		<lastmod>2026-09-16T17:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/09/homebuyers-gain-more-choices-as-sales-and-prices-ease/</loc>
		<lastmod>2026-09-09T23:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/15/from-buyer-territory-back-to-balanced-eastside-seattle-snohomish-september-2026-update/</loc>
		<lastmod>2026-09-16T17:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/16/record-inventory-meets-7-rates-the-fall-market-changes-shape-seattles-eastside-real-estate-update-09-16-26/</loc>
		<lastmod>2026-09-16T17:53:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/16/charming-3-bedroom-tri-level-home-with-a-private-garden-oasis-in-bothell/</loc>
		<lastmod>2026-10-08T22:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/17/classic-4-bedroom-2-25-bath-home-with-bonus-room-backing-to-greenbelt-in-redmond/</loc>
		<lastmod>2026-10-29T17:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/23/another-record-for-inventory-another-high-for-rates-seattles-eastside-real-estate-update-09-23-26/</loc>
		<lastmod>2026-09-23T18:53:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/28/how-much-house-can-you-afford-on-a-250k-salary-in-redmond/</loc>
		<lastmod>2026-09-29T00:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/29/are-home-prices-dropping-in-redmond-wa-what-the-last-90-days-of-sales-show/</loc>
		<lastmod>2026-09-29T16:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/09/30/buyer-favored-territory-confirmed-as-rates-hit-a-three-year-high-seattles-eastside-real-estate-update-09-30-26/</loc>
		<lastmod>2026-10-01T00:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/01/this-weekend-on-the-eastside-salmon-days-kirkland-harvest-festival-and-more-october-2nd-to-4th-2026/</loc>
		<lastmod>2026-09-29T23:55:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/06/home-inventory-reaches-highest-level-since-2014-expanding-buyer-choices/</loc>
		<lastmod>2026-10-06T20:07:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/06/is-kirkland-wa-a-buyers-market-now-what-85-closings-in-the-last-30-days-say/</loc>
		<lastmod>2026-10-06T20:48:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/06/client-recommendation-tony-team-we-cant-thank-you-enough-for-representing-us-in-the-sale-of-our-home/</loc>
		<lastmod>2026-10-06T22:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/06/how-much-below-asking-can-you-offer-on-the-eastside-what-1455-recent-sales-say/</loc>
		<lastmod>2026-10-06T23:03:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/07/fall-arrives-on-schedule-listings-turn-down-rates-hit-7-63-prices-off-9-5-seattles-eastside-real-estate-update-10-07-26/</loc>
		<lastmod>2026-10-07T17:43:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/07/rates-climb-again-eastside-back-in-buyer-territory-eastside-seattle-snohomish-october-2026-update/</loc>
		<lastmod>2026-10-07T22:52:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/09/this-weekend-on-the-eastside-bellevue-jazz-blues-japan-week-and-more-october-9th-to-11th-2026/</loc>
		<lastmod>2026-10-09T18:50:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/13/what-are-home-prices-doing-in-issaquah-wa-median-1-4m-sold-pending-sales-down-48-in-a-month/</loc>
		<lastmod>2026-10-13T19:42:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/14/rates-take-their-first-step-back-as-moi-holds-above-4-for-a-fourth-week-seattles-eastside-real-estate-update-10-14-26/</loc>
		<lastmod>2026-10-14T23:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/16/this-weekend-on-the-eastside-issaquah-goes-apples-lake-washington-half-marathon-and-more-october-16th-to-18th-2026/</loc>
		<lastmod>2026-10-17T04:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/20/are-home-prices-going-down-in-bellevue-wa-median-sold-1-64m-down-6-3-from-a-year-ago/</loc>
		<lastmod>2026-10-20T23:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/21/rates-fall-to-7-38-pending-sales-fall-to-79-and-moi-hits-5-39-seattles-eastside-real-estate-update-10-21-26/</loc>
		<lastmod>2026-10-21T17:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/22/this-weekend-on-the-eastside-issaquah-zombie-walk-seahawks-vs-chiefs-and-more-october-23rd-to-25th-2026/</loc>
		<lastmod>2026-10-22T17:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/27/selling-a-house-in-sammamish-wa-what-150-closings-in-90-days-say-about-price-and-time/</loc>
		<lastmod>2026-10-27T17:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/28/october-ends-with-a-two-year-low-for-the-median-and-the-fewest-pending-sales-in-six-octobers-seattles-eastside-real-estate-update-10-28-26/</loc>
		<lastmod>2026-10-28T18:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/29/price-improvement-4-bedroom-english-hill-two-story-bonus-room-in-redmond/</loc>
		<lastmod>2026-11-12T17:19:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/10/29/this-weekend-on-the-eastside-kirkland-catrina-walk-bothell-trick-or-treat-on-main-street-and-more-october-30th-to-november-1st-2026/</loc>
		<lastmod>2026-10-29T18:25:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/03/what-is-the-median-home-price-in-woodinville-wa-1-55m-sold-in-the-last-90-days-with-7-2-months-of-inventory/</loc>
		<lastmod>2026-11-03T22:04:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/04/redmond-rambler-on-education-hill-level-7210-sf-lot-560-sf-garage-fully-fenced-yard/</loc>
		<lastmod>2026-11-22T04:16:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/04/the-fall-market-settles-in-lower-rates-fewer-listings-and-a-wide-open-window-for-buyers-seattles-eastside-real-estate-update-11-04-26/</loc>
		<lastmod>2026-11-04T18:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/05/this-weekend-on-the-eastside-diwali-at-bellevue-square-seahawks-vs-cardinals-and-more-november-6th-to-8th-2026/</loc>
		<lastmod>2026-11-05T17:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/09/condo-buyers-pay-lowest-median-price-since-early-2023-as-home-choices-hold-near-12-year-high/</loc>
		<lastmod>2026-11-09T19:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/10/is-issaquah-wa-a-buyers-market-right-now-pending-sales-doubled-in-a-month-inventory-down-to-3-8-months/</loc>
		<lastmod>2026-11-10T18:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/10/buyers-gain-ground-everywhere-prices-down-6-to-13-in-all-three-markets-eastside-seattle-snohomish-november-2026-update/</loc>
		<lastmod>2026-11-11T01:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/11/a-rate-dip-a-buyer-rebound-and-an-inflation-report-that-may-cut-it-short-seattles-eastside-real-estate-update-11-11-26/</loc>
		<lastmod>2026-11-11T22:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/13/this-weekend-on-the-eastside-bellevue-ice-rink-opens-kirkland-turkey-trot-and-more-november-13th-to-15th-2026/</loc>
		<lastmod>2026-11-14T00:59:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/13/november-2026-market-newsletter-eastside-prices-ease-as-rates-top-7/</loc>
		<lastmod>2026-11-14T00:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/17/is-now-a-good-time-to-sell-a-house-in-redmond-wa-pending-sales-up-35-in-a-month-inventory-down-to-4-4-months/</loc>
		<lastmod>2026-11-17T16:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/18/fewer-homes-fewer-buyers-steady-prices-the-market-shrinks-into-the-holidays-seattles-eastside-real-estate-update-11-18-26/</loc>
		<lastmod>2026-11-18T18:18:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://eastsidehomes.com/2026/11/19/this-weekend-on-the-eastside-chateau-ste-michelle-holiday-bazaar-bellevue-farmers-market-finale-and-more-november-20th-to-22nd-2026/</loc>
		<lastmod>2026-11-19T17:36:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 81ef6dc007f87ceb7e8e408af7c27ef4; Queries for sitemap: 3; Total queries: 117; Seconds: 0.02; Memory for sitemap: 2MB; Total memory: 138MB -->
